| Select 
						a Worksheet
 
 | 
					
						| Categories: | 
					
						|  | 
					|  | 
					
						| | 1. | Number Line - Subtraction | Top | 
 | 
					|  | 
						| Simple Line | 
						| Range 0 to 10 | 
|  | 
| Range 0 to 20 | 
|  | 
| Range -10 to 10 | 
|  | 
|  | 
					
						| | 2. | Subtract using  pictures | Top | 
 | 
					|  | 
						| (No Borrowing/Trading) | 
						| Single Digit | 
|  | 
|  | 
|  | 
| 1-2 Digits | 
|  | 
|  | 
| – Worksheet #3 (Theme: St. Patrick's  - Shamrocks) [5 questions] | 
|  | 
					
						| | 3. | Subtract using pictures or numbers | Top | 
 | 
					|  | 
						| (No Borrowing/Trading) | 
						| Single Digit | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 4. | Subtract and Color by Number | Top | 
 | 
					|  | 
						| Standard | 
						| Single Digit | 
|  | 
|  | 
						| Based on Even/ Odd | 
						| Single Digit | 
|  | 
|  | 
					
						|  | 
					|  | 
						| Subtract One | 
						|  | 
|  | 
|  | 
						| Subtract Two | 
						|  | 
|  | 
						| (No Borrowing/Trading) | 
						| Single Digit - With theme picture | 
|  | 
| – Worksheet #2 (Theme: Halloween - Witches Hat) [8 questions] | 
|  | 
| – Worksheet #4 (Theme: Halloween - Candy Corn) [8 questions] | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Single Digit | 
|  | 
|  | 
|  | 
|  | 
| Two Digit | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Three Digits | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
						| (With Borrowing/Trading) | 
						| Two Digit | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
| Three Digits | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 6. | Subtract Temperatures (US Cities) | Top | 
 | 
					|  | 
						| (No Borrowing/Trading) | 
						| Two Digit | 
|  | 
|  | 
						| (Some with Borrowing/Trading) | 
						| 2 to 3 Digits | 
|  | 
|  | 
					
						| | 7. | Number Sentence - Subtraction | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 8. | Subtraction - Word Problems | Top | 
 | 
					|  | 
						| Single Digit | 
						| a + ? = c => c - a = ? | 
|  | 
| Mixed | 
|  | 
|  | 
						| Two Digits | 
						|  | 
|  | 
						| Additional Word Problems Worksheets | 
						|  | 
|  | 
					
						|  | 
					|  | 
						| Addition & Subtraction | 
						|  | 
|  | 
					
						| | 10. | Subtraction - Decimal Numbers | Top | 
 | 
					|  | 
						| Tenths (Level A) | 
						|  | 
|  | 
|  | 
						| Hundredths (Level A) | 
						|  | 
|  | 
|  | 
						| Tenths (Level B) | 
						|  | 
|  | 
|  | 
						| Hundredths (Level B) | 
						|  | 
|  | 
|  | 
						| Thousandths (Level B) | 
						|  | 
|  | 
|  | 
						| Mixed (T, H, Th) (Level C) | 
						|  | 
|  | 
|  | 
					
						| | 11. | Mixed - Add or Subtract | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 12. | Mixed - Add and Subtract - Solve the sequence | Top | 
 | 
					|  | 
|  | 
					
						| | 13. | Puzzle - Solve by Addition and Subtraction | Top | 
 | 
					|  | 
|  | 
					
						| | 14. | Add or Subtract and Color by Number | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 15. | Add, Subtract or Multiply and Color by Number | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
					
						| | 16. | Fact Family - Addition and Subtraction | Top | 
 | 
					|  | 
						| Level A | 
						| Set 1 | 
|  | 
|  | 
|  | 
|  | 
| Set 2 | 
|  | 
|  | 
						| Level B | 
						| Set 1 | 
|  | 
|  | 
| Set 2 | 
|  | 
| Set 3 | 
|  | 
|  | 
						| Level C | 
						|  | 
|  | 
|  | 
|  | 
						| Additional Fact Family Worksheets | 
						|  | 
|  | 
					
						| | 17. | Drills - Mixed Operators - Addition, Subtraction | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 18. | Mixed  - Imaginative Problems | Top | 
 | 
					|  | 
						| Addition/Subtraction | 
						| Tree Arrangement | 
|  | 
|  | 
					
						| | 19. | Drills - Mixed Operators - Addition, Subtraction, Multiplication | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
|  | 
					
						| | 20. | Drills - Mixed Operators - Addition, Subtraction, Multiplication, Division | Top | 
 | 
					|  | 
						| Single Digit | 
						|  | 
|  | 
|  | 
|  | 
					
						|  |